| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Tata Harrier | ₹ 10.81L - 14.20L | 9 Cars |
| Second Hand Tata Nexon | ₹ 5.49L - 8.39L | 6 Cars |
| Second Hand Tata Altroz | ₹ 6.82L - 6.82L | 1 Car |
| Second Hand Tata Curvv | ₹ 16.09L - 16.09L | 1 Car |
| Second Hand Tata Safari | ₹ 15.22L - 15.22L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Harrier | ₹11,04,474 |
| Used Tata Curvv | ₹16,08,932 |
| Used Tata Safari | ₹15,21,926 |
*Price can vary based on inventory