| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.77L - 5.88L | 31 Cars |
| Second Hand Hyundai I20 | ₹ 4.84L - 6.93L | 15 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 3.85L - 5.41L | 14 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.79L - 9.72L | 13 Cars |
| Second Hand Tata Altroz | ₹ 5.73L - 9.52L | 12 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,77,000 |
| Used Kia Seltos | ₹9,38,000 |
| Used Hyundai Creta | ₹7,32,000 |
| Used Tata Nexon | ₹6,32,000 |
| Used Hyundai Grand i10 | ₹3,85,000 |
| Used Maruti suzuki Ciaz | ₹4,76,000 |
| Used Ford Ecosport | ₹4,61,000 |
| Used Hyundai I20 | ₹4,84,000 |
| Used Kia Sonet | ₹7,87,000 |
| Used Hyundai Venue | ₹7,32,000 |
*Price can vary based on inventory