| Model | Second Hand Car Price in jaipur | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 6.71L - 8.88L | 7 Cars |
| Second Hand Tata Punch | ₹ 4.94L - 6.81L | 6 Cars |
| Second Hand Tata Tiago | ₹ 3.09L - 5.36L | 6 Cars |
| Second Hand Tata Altroz | ₹ 4.39L - 5.70L | 5 Cars |
| Second Hand Tata Harrier | ₹ 7.79L - 7.79L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Punch | ₹4,94,000 |
| Used Tata Altroz | ₹5,08,000 |
| Used Tata Nexon | ₹6,71,000 |
| Used Tata Tiago | ₹5,22,000 |
| Used Tata Safari | ₹14,59,000 |
*Price can vary based on inventory