| Model | Second Hand Car Price in ghaziabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 3.85L - 9.85L | 12 Cars |
| Second Hand Tata Nexon | ₹ 4.04L - 9.43L | 8 Cars |
| Second Hand Tata Punch | ₹ 4.93L - 6.64L | 7 Cars |
| Second Hand Tata Tiago | ₹ 3.18L - 6.63L | 7 Cars |
| Second Hand Tata Tigor | ₹ 2.68L - 5.87L | 7 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹4,04,000 |
| Used Tata Punch | ₹4,93,000 |
| Used Tata Altroz | ₹5,03,000 |
| Used Tata Tiago | ₹3,29,000 |
| Used Tata Tigor | ₹5,87,000 |
*Price can vary based on inventory