| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Mg-Motors Hector | ₹ 10.73L - 16.09L | 7 Cars |
| Second Hand Mg-Motors Hector-Plus | ₹ 12.97L - 15.39L | 2 Cars |
| Second Hand Mg-Motors Comet-Ev | ₹ 5.59L - 5.59L | 1 Car |
| Second Hand Mg-Motors Windsor-Ev | ₹ 14.92L - 14.92L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mg motors Hector | ₹11,37,028 |
| Used Mg motors Hector plus | ₹12,96,888 |
| Used Mg motors Windsor ev | ₹14,91,977 |
*Price can vary based on inventory