| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon-Ev | ₹ 6.59L - 6.59L | 2 Cars |
| Second Hand Mg-Motors Comet-Ev | ₹ 6.59L - 6.59L | 1 Car |
| Second Hand Tata Tigor-Ev | ₹ 5.98L - 5.98L | 1 Car |
| Second Hand Mg-Motors Windsor-Ev | ₹ 14.92L - 14.92L | 1 Car |
| Second Hand Mahindra Xev-9E | ₹ 24.59L - 24.59L | 1 Car |
I am charged up. Notify me.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mg motors Comet ev | ₹6,59,000 |
| Used Tata Nexon ev | ₹6,59,000 |
| Used Mahindra Xev 9e | ₹24,58,977 |
*Price can vary based on inventory