| Model | Second Hand Car Price in gurgaon | Inventory Count |
|---|---|---|
| Second Hand Mahindra Thar | ₹ 9.22L - 13.93L | 8 Cars |
| Second Hand Mahindra Xuv-300 | ₹ 5.63L - 7.01L | 4 Cars |
| Second Hand Mahindra Xuv700 | ₹ 13.23L - 15.11L | 4 Cars |
| Second Hand Mahindra Xuv-3Xo | ₹ 9.22L - 10.50L | 3 Cars |
| Second Hand Mahindra Scorpio | ₹ 12.00L - 13.06L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mahindra Thar | ₹10,90,942 |
| Used Mahindra Xuv 300 | ₹6,32,000 |
| Used Mahindra Scorpio | ₹12,00,491 |
| Used Mahindra Scorpio n | ₹17,02,932 |
| Used Mahindra Xuv 3xo | ₹9,95,000 |
| Used Mahindra Xuv700 | ₹13,23,000 |
*Price can vary based on inventory