| Model | Second Hand Car Price in gurgaon | Inventory Count |
|---|---|---|
| Second Hand Mahindra Thar | ₹ 9.70L - 13.93L | 8 Cars |
| Second Hand Mahindra Xuv-300 | ₹ 6.32L - 7.01L | 3 Cars |
| Second Hand Mahindra Xuv700 | ₹ 14.23L - 18.63L | 3 Cars |
| Second Hand Mahindra Scorpio-N | ₹ 16.73L - 17.22L | 2 Cars |
| Second Hand Mahindra Xuv-3Xo | ₹ 9.22L - 9.95L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mahindra Thar | ₹11,04,000 |
| Used Mahindra Scorpio n | ₹16,73,000 |
| Used Mahindra Xuv 300 | ₹6,77,000 |
| Used Mahindra Xuv 3xo | ₹9,22,000 |
*Price can vary based on inventory