| Model | Second Hand Car Price in agra | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 3.77L - 5.36L | 5 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.44L - 3.45L | 3 Cars |
| Second Hand Hyundai Santro | ₹ 4.05L - 4.31L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.09L - 5.09L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai I20 | ₹3,77,000 |
| Used Hyundai Grand i10 nios | ₹5,09,000 |
| Used Hyundai Venue | ₹6,95,000 |
*Price can vary based on inventory