| Model | Second Hand Car Price in ahmedabad | Inventory Count |
|---|---|---|
| Second Hand Honda Amaze | ₹ 2.14L - 7.62L | 19 Cars |
| Second Hand Honda City | ₹ 3.75L - 12.49L | 14 Cars |
| Second Hand Honda Jazz | ₹ 3.09L - 6.64L | 12 Cars |
| Second Hand Honda Wr-V | ₹ 4.37L - 7.28L | 5 Cars |
| Second Hand Honda Brio | ₹ 2.21L - 2.89L | 4 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda Amaze | ₹3,35,000 |
| Used Honda City | ₹5,37,000 |
| Used Honda Jazz | ₹3,16,000 |
| Used Honda Wr v | ₹4,37,000 |
| Used Honda Elevate | ₹11,51,898 |
*Price can vary based on inventory