| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.77L - 7.06L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.21L - 3.21L | 1 Car |
| Second Hand Hyundai I20 | ₹ 5.04L - 5.04L | 1 Car |
| Second Hand Toyota Glanza | ₹ 6.32L - 6.32L | 1 Car |
| Second Hand Hyundai Grand-I10 | ₹ 4.50L - 4.50L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Nagpur
We have several options in the following price range.
Price starts from
₹3.21 Lakhfor Maruti Suzuki Celerio VXi (O)
Goes to
₹3.21 Lakhfor Maruti Suzuki Celerio VXi (O)
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹4,74,000 |
| Used Nissan Magnite | ₹6,41,000 |
| Used Renault Kwid | ₹3,12,000 |
| Used Tata Altroz | ₹8,38,000 |
| Used Honda Amaze | ₹6,72,000 |
| Used Maruti suzuki Celerio | ₹3,21,000 |
| Used Maruti suzuki Ciaz | ₹7,29,000 |
| Used Honda City | ₹5,31,000 |
| Used Toyota Glanza | ₹6,32,000 |
| Used Hyundai Grand i10 | ₹4,50,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.