| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.03L - 3.50L | 3 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 5.38L - 6.57L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.93L - 2.93L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 4.42L - 4.42L | 1 Car |
| Second Hand Tata Altroz | ₹ 5.49L - 5.49L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
2 Maruti Suzuki Celerio near you in Sonipat
We have several options in the following price range.
Price starts from
₹2.34 Lakhfor Maruti Suzuki Celerio LXi AMT
Goes to
₹3.86 Lakhfor Maruti Suzuki Celerio VXi AMT
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Honda City | ₹4,85,000 |
| Used Tata Nexon | ₹4,28,000 |
| Used Maruti suzuki Swift | ₹5,38,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Maruti suzuki Alto | ₹4,42,000 |
| Used Tata Altroz | ₹5,49,000 |
| Used Hyundai Aura | ₹5,70,000 |
| Used Maruti suzuki Celerio | ₹3,86,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.