| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto Cng | ₹ 3.55L - 3.55L | 1 Car |
| Second Hand Maruti-Suzuki Alto Petrol | ₹ 4.42L - 4.42L | 1 Car |
| Second Hand Maruti-Suzuki Alto Manual | ₹ 3.55L - 4.42L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Honda City | ₹4,85,000 |
| Used Tata Nexon | ₹4,28,000 |
| Used Maruti suzuki Swift | ₹5,38,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Maruti suzuki Alto | ₹4,42,000 |
| Used Tata Altroz | ₹5,49,000 |
| Used Hyundai Aura | ₹5,70,000 |
| Used Maruti suzuki Celerio | ₹3,86,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
*Price can vary based on inventory