| Model | Second Hand Car Price in karnal | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.25L - 4.79L | 2 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 4.15L - 4.48L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.96L - 2.96L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 2.41L - 2.41L | 1 Car |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.57L - 5.57L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
Judging it by its size will be a crime when it comes to the Honda Brio! From spacious and excellent quality interiors, light controls, slick gear-shift and easy manoeuvrability for city commute to Honda’s reliability! This car won’t disappoint you!
Features are of the latest generation model
Specifications are of the latest generation model
1 Honda Brio near you in Karnal
We have several options in the following price range.
Price starts from
₹2.98 Lakhfor Honda Brio S (O)MT
Goes to
₹2.98 Lakhfor Honda Brio S (O)MT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹6,68,000 |
| Used Hyundai Verna | ₹6,05,000 |
| Used Maruti suzuki Alto 800 | ₹2,96,000 |
| Used Maruti suzuki Alto | ₹2,41,000 |
| Used Maruti suzuki Baleno | ₹4,25,000 |
| Used Hyundai Grand i10 nios | ₹5,57,000 |
| Used Hyundai I20 | ₹6,70,000 |
| Used Maruti suzuki Ignis | ₹4,31,000 |
| Used Maruti suzuki Swift | ₹4,15,000 |
| Used Tata Tiago | ₹4,12,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Allows you to control music, trip meter, etc., via buttons installed on the steering wheel, so that you can stay focused on the road while driving.