| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.65L - 2.84L | 2 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.21L - 4.79L | 2 Cars |
| Second Hand Hyundai I20 | ₹ 4.32L - 5.04L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.97L - 7.21L | 2 Cars |
| Second Hand Renault Kwid | ₹ 2.86L - 4.51L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,86,000 |
| Used Nissan Magnite | ₹6,63,000 |
| Used Maruti suzuki Alto 800 | ₹2,65,000 |
| Used Tata Altroz | ₹8,68,000 |
| Used Honda Amaze | ₹6,97,000 |
| Used Maruti suzuki Celerio | ₹4,79,000 |
| Used Maruti suzuki Ciaz | ₹7,59,000 |
| Used Honda City | ₹5,31,000 |
| Used Maruti suzuki Dzire | ₹6,29,000 |
| Used Hyundai Grand i10 nios | ₹7,21,000 |
*Price can vary based on inventory