| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.65L - 2.84L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.97L - 7.21L | 2 Cars |
| Second Hand Renault Kwid | ₹ 2.86L - 4.68L | 2 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 2.88L - 2.89L | 2 Cars |
| Second Hand Tata Altroz | ₹ 8.68L - 8.68L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Nagpur
We have several options in the following price range.
Price starts from
₹4.79 Lakhfor Maruti Suzuki Celerio ZXi AMT
Goes to
₹4.79 Lakhfor Maruti Suzuki Celerio ZXi AMT
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹4,74,000 |
| Used Nissan Magnite | ₹6,63,000 |
| Used Maruti suzuki Wagon r | ₹2,88,000 |
| Used Maruti suzuki Alto 800 | ₹2,65,000 |
| Used Tata Altroz | ₹8,68,000 |
| Used Honda Amaze | ₹6,97,000 |
| Used Maruti suzuki Celerio | ₹4,79,000 |
| Used Maruti suzuki Ciaz | ₹7,59,000 |
| Used Honda City | ₹5,31,000 |
| Used Hyundai Grand i10 nios | ₹7,21,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.