| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.37L - 7.55L | 17 Cars |
| Second Hand Tata Altroz | ₹ 4.90L - 8.62L | 11 Cars |
| Second Hand Hyundai I20 | ₹ 3.52L - 5.13L | 9 Cars |
| Second Hand Renault Kwid | ₹ 2.54L - 4.92L | 9 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.72L - 6.50L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,33,000 |
| Used Tata Altroz | ₹4,90,000 |
| Used Maruti suzuki Baleno | ₹4,37,000 |
| Used Hyundai Creta | ₹6,23,000 |
| Used Tata Punch | ₹5,95,000 |
| Used Maruti suzuki Ciaz | ₹4,58,000 |
| Used Honda City | ₹8,27,000 |
| Used Mg motors Hector | ₹9,03,000 |
| Used Tata Nexon | ₹5,39,000 |
| Used Hyundai Venue | ₹6,39,000 |
*Price can vary based on inventory