| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Triber | ₹ 4.60L - 7.24L | 12 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 8.95L - 12.32L | 7 Cars |
| Second Hand Maruti-Suzuki Eeco | ₹ 3.69L - 5.73L | 4 Cars |
| Second Hand Kia Carens | ₹ 10.67L - 10.78L | 2 Cars |
| Second Hand Kia Carens-Clavis | ₹ 20.22L - 22.04L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,91,000 |
| Used Kia Seltos | ₹9,38,000 |
| Used Hyundai Creta | ₹7,32,000 |
| Used Tata Nexon | ₹6,32,000 |
| Used Hyundai I20 | ₹4,84,000 |
| Used Hyundai Grand i10 | ₹3,85,000 |
| Used Maruti suzuki Ciaz | ₹4,76,000 |
| Used Ford Ecosport | ₹4,78,000 |
| Used Maruti suzuki Baleno | ₹5,32,000 |
| Used Kia Sonet | ₹7,87,000 |
*Price can vary based on inventory