| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon | ₹ 6.70L - 12.95L | 6 Cars |
| Second Hand Ford Ecosport | ₹ 5.13L - 7.20L | 5 Cars |
| Second Hand Maruti-Suzuki Grand-Vitara | ₹ 9.08L - 11.42L | 5 Cars |
| Second Hand Maruti-Suzuki Brezza | ₹ 8.75L - 10.09L | 4 Cars |
| Second Hand Hyundai Creta | ₹ 9.35L - 12.90L | 4 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,15,000 |
| Used Maruti suzuki Baleno | ₹4,92,000 |
| Used Tata Altroz | ₹4,99,000 |
| Used Ford Ecosport | ₹5,13,000 |
| Used Maruti suzuki Grand vitara | ₹9,08,000 |
| Used Maruti suzuki Ignis | ₹4,11,000 |
| Used Hyundai I20 | ₹6,94,000 |
| Used Tata Nexon | ₹6,70,000 |
| Used Skoda Slavia | ₹10,20,000 |
| Used Hyundai Verna | ₹7,98,000 |
*Price can vary based on inventory