| Model | Second Hand Car Price in mysuru | Inventory Count |
|---|---|---|
| Second Hand Hyundai Creta | ₹ 7.57L - 11.14L | 3 Cars |
| Second Hand Ford Ecosport | ₹ 6.24L - 6.84L | 2 Cars |
| Second Hand Nissan Magnite | ₹ 8.13L - 8.13L | 1 Car |
| Second Hand Tata Nexon | ₹ 7.22L - 7.22L | 1 Car |
| Second Hand Maruti-Suzuki S-Cross | ₹ 6.52L - 6.52L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹7,66,000 |
| Used Ford Ecosport | ₹6,24,000 |
| Used Hyundai I20 | ₹5,16,000 |
| Used Hyundai Grand i10 | ₹4,01,000 |
| Used Hyundai Verna | ₹7,61,000 |
| Used Tata Altroz | ₹7,26,000 |
| Used Honda Amaze | ₹3,72,000 |
| Used Maruti suzuki Baleno | ₹5,01,000 |
| Used Honda City | ₹8,78,000 |
| Used Maruti suzuki Dzire | ₹5,80,000 |
*Price can vary based on inventory