| Model | Second Hand Car Price in mysuru | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Ciaz | ₹ 5.44L - 5.44L | 1 Car |
| Second Hand Hyundai Creta | ₹ 8.12L - 8.12L | 1 Car |
| Second Hand Ford Figo-Aspire | ₹ 3.74L - 3.74L | 1 Car |
| Second Hand Volkswagen Vento | ₹ 4.23L - 4.23L | 1 Car |
| Second Hand Hyundai Verna | ₹ 7.06L - 7.06L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Ciaz | ₹5,44,000 |
| Used Ford Figo aspire | ₹3,74,000 |
| Used Volkswagen Vento | ₹4,23,000 |
| Used Hyundai Verna | ₹7,06,000 |
*Price can vary based on inventory