| Model | Second Hand Car Price in mysuru | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.31L - 3.67L | 2 Cars |
| Second Hand Ford Ecosport | ₹ 5.47L - 5.47L | 1 Car |
| Second Hand Skoda Kushaq | ₹ 11.03L - 11.03L | 1 Car |
| Second Hand Maruti-Suzuki Swift | ₹ 5.04L - 5.04L | 1 Car |
| Second Hand Tata Tiago | ₹ 4.98L - 4.98L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Ford Ecosport | ₹5,47,000 |
| Used Skoda Kushaq | ₹11,03,000 |
| Used Renault Kwid | ₹3,67,000 |
| Used Tata Tiago | ₹4,98,000 |
| Used Hyundai Venue | ₹8,59,000 |
| Used Maruti suzuki Wagon r | ₹3,70,000 |
*Price can vary based on inventory