| Model | Second Hand Car Price in karnal | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.96L - 2.96L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 2.41L - 2.41L | 1 Car |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.25L - 4.25L | 1 Car |
| Second Hand Maruti-Suzuki Celerio | ₹ 4.43L - 4.43L | 1 Car |
| Second Hand Hyundai Grand-I10 | ₹ 3.95L - 3.95L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With great styling, strong build quality and Global NCAP safety rating of 4-star out of 5, Tata Tiago is an awesome car which comes with Dual Airbags, ABS & EBD, McPherson suspension which offers excellent ride comfort and manoeuvrability, and not to forget the best in class 8-speaker Harman music system.
Features are of the latest generation model
Specifications are of the latest generation model
1 Tata Tiago near you in Karnal
We have several options in the following price range.
Price starts from
₹4.12 Lakhfor Tata Tiago XZ
Goes to
₹4.12 Lakhfor Tata Tiago XZ
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto | ₹2,41,000 |
| Used Honda Amaze | ₹5,60,000 |
| Used Maruti suzuki Baleno | ₹4,25,000 |
| Used Hyundai Creta | ₹6,68,000 |
| Used Hyundai Grand i10 | ₹3,95,000 |
| Used Hyundai Grand i10 nios | ₹5,57,000 |
| Used Hyundai I20 | ₹6,70,000 |
| Used Tata Nexon | ₹5,93,000 |
| Used Skoda Slavia | ₹8,88,000 |
| Used Maruti suzuki Swift | ₹4,15,000 |
*Price can vary based on inventory
Makes reversing the car easier, as it gives you a clear view of what's behind you.
Allows you to connect your Android/iOS phone to the car screen, and access apps on your phone, without having to use the handset.