| Model | Second Hand Car Price in kanpur | Inventory Count |
|---|---|---|
| Second Hand Tata Tiago | ₹ 2.96L - 4.37L | 6 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.66L - 5.89L | 4 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.28L - 3.08L | 3 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 3.74L - 5.53L | 3 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 3.52L - 3.59L | 2 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With great styling, strong build quality and Global NCAP safety rating of 4-star out of 5, Tata Tiago is an awesome car which comes with Dual Airbags, ABS & EBD, McPherson suspension which offers excellent ride comfort and manoeuvrability, and not to forget the best in class 8-speaker Harman music system.
Features are of the latest generation model
Specifications are of the latest generation model
2 Tata Tiago near you in Kanpur
We have several options in the following price range.
Price starts from
₹2.90 Lakhfor Tata Tiago Revotron XZ
Goes to
₹4.37 Lakhfor Tata Tiago XT
| Car | Price starts at* |
|---|---|
| Used Tata Tiago | ₹2,96,000 |
| Used Maruti suzuki Baleno | ₹4,66,000 |
| Used Maruti suzuki Alto 800 | ₹2,28,000 |
| Used Tata Tigor | ₹4,18,000 |
| Used Hyundai Grand i10 | ₹3,52,000 |
| Used Maruti suzuki Swift | ₹3,74,000 |
| Used Maruti suzuki Wagon r | ₹2,61,000 |
| Used Tata Altroz | ₹6,45,000 |
| Used Honda Amaze | ₹4,29,000 |
| Used Kia Carens | ₹9,95,000 |
*Price can vary based on inventory
Makes reversing the car easier, as it gives you a clear view of what's behind you.
Allows you to connect your Android/iOS phone to the car screen, and access apps on your phone, without having to use the handset.