| Model | Second Hand Car Price in ghaziabad | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 3.85L - 9.85L | 7 Cars |
| Second Hand Tata Nexon | ₹ 4.12L - 9.43L | 7 Cars |
| Second Hand Tata Tiago | ₹ 3.18L - 5.70L | 6 Cars |
| Second Hand Tata Tigor | ₹ 2.82L - 5.72L | 5 Cars |
| Second Hand Tata Punch | ₹ 5.39L - 5.72L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹4,12,000 |
| Used Tata Altroz | ₹4,28,000 |
| Used Tata Punch | ₹5,39,000 |
| Used Tata Tiago | ₹3,29,000 |
| Used Tata Tigor | ₹5,29,000 |
*Price can vary based on inventory