| Model | Second Hand Car Price in delhi-ncr | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 3.67L - 9.85L | 40 Cars |
| Second Hand Tata Tiago | ₹ 2.13L - 6.63L | 31 Cars |
| Second Hand Tata Tiago-Ev | ₹ 6.49L - 6.49L | 1 Car |
| Second Hand Tata Tiago-Nrg | ₹ 4.64L - 4.64L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,35,000 |
| Used Tata Tiago | ₹2,75,000 |
| Used Tata Tiago ev | ₹6,49,000 |
*Price can vary based on inventory