| Model | Second Hand Car Price in delhi-ncr | Inventory Count |
|---|---|---|
| Second Hand Tata Nexon-Ev | ₹ 7.68L - 7.68L | 1 Car |
| Second Hand Tata Punch-Ev | ₹ 8.59L - 8.59L | 1 Car |
| Second Hand Tata Tiago-Ev | ₹ 5.74L - 5.74L | 1 Car |
| Second Hand Mg-Motors Windsor-Ev | ₹ 15.74L - 15.74L | 1 Car |
| Second Hand Mahindra Xuv400 | ₹ 9.98L - 9.98L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon ev | ₹7,68,000 |
*Price can vary based on inventory