| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 3.60L - 9.19L | 3 Cars |
| Second Hand Hyundai Aura | ₹ 5.70L - 5.70L | 1 Car |
| Second Hand Maruti-Suzuki Dzire | ₹ 5.41L - 5.41L | 1 Car |
| Second Hand Skoda Slavia | ₹ 8.77L - 8.77L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Honda City | ₹4,85,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Maruti suzuki Alto | ₹4,42,000 |
| Used Tata Altroz | ₹5,49,000 |
| Used Hyundai Aura | ₹5,70,000 |
| Used Maruti suzuki Celerio | ₹3,86,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
| Used Maruti suzuki Eeco | ₹5,22,000 |
| Used Hyundai Grand i10 | ₹3,71,000 |
*Price can vary based on inventory