| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.32L - 5.88L | 51 Cars |
| Second Hand Renault Triber | ₹ 4.50L - 7.24L | 15 Cars |
| Second Hand Renault Kiger | ₹ 5.34L - 7.60L | 10 Cars |
| Second Hand Renault Duster | ₹ 5.28L - 7.26L | 5 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,77,000 |
| Used Renault Kiger | ₹5,42,000 |
| Used Renault Triber | ₹5,25,000 |
| Used Renault Duster | ₹7,26,000 |
*Price can vary based on inventory