| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Mahindra Kuv100 | ₹ 3.06L - 3.06L | 1 Car |
| Second Hand Mahindra Kuv100-Nxt | ₹ 3.72L - 3.72L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Tiago | ₹4,29,000 |
| Used Renault Kwid | ₹2,52,000 |
| Used Hyundai Creta | ₹8,75,000 |
| Used Tata Nexon | ₹5,72,000 |
| Used Honda Amaze | ₹4,07,000 |
| Used Hyundai I20 | ₹3,96,000 |
| Used Tata Tigor | ₹5,75,000 |
| Used Maruti suzuki Alto 800 | ₹2,71,000 |
| Used Renault Triber | ₹4,27,000 |
| Used Maruti suzuki Wagon r | ₹2,92,000 |
*Price can vary based on inventory