| Model | Second Hand Car Price in visakhapatnam | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 Petrol | ₹ 9.68L - 9.68L | 1 Car |
| Second Hand Hyundai I20 Automatic | ₹ 9.68L - 9.68L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto | ₹2,84,000 |
| Used Maruti suzuki Baleno | ₹5,40,000 |
| Used Tata Nexon | ₹8,95,000 |
| Used Tata Altroz | ₹6,70,000 |
| Used Hyundai Creta | ₹8,49,000 |
| Used Hyundai Grand i10 | ₹4,29,000 |
| Used Renault Kiger | ₹5,72,000 |
| Used Maruti suzuki Alto 800 | ₹2,68,000 |
| Used Maruti suzuki Ciaz | ₹5,22,000 |
| Used Maruti suzuki Dzire | ₹5,84,000 |
*Price can vary based on inventory