| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 3.85L - 10.67L | 19 Cars |
| Second Hand Honda Amaze | ₹ 1.85L - 7.78L | 10 Cars |
| Second Hand Honda Br-V | ₹ 3.86L - 4.92L | 4 Cars |
| Second Hand Honda Elevate | ₹ 10.84L - 12.58L | 3 Cars |
| Second Hand Honda Jazz | ₹ 3.24L - 4.58L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,24,000 |
| Used Honda Amaze | ₹4,26,000 |
| Used Honda Br v | ₹4,48,000 |
| Used Honda Elevate | ₹10,83,942 |
| Used Honda Jazz | ₹3,91,000 |
| Used Honda Wr v | ₹4,32,000 |
*Price can vary based on inventory