| Model | Second Hand Car Price in mysuru | Inventory Count |
|---|---|---|
| Second Hand Hyundai Venue | ₹ 5.98L - 9.08L | 3 Cars |
| Second Hand Renault Duster | ₹ 5.32L - 7.89L | 2 Cars |
| Second Hand Ford Ecosport | ₹ 5.52L - 6.47L | 2 Cars |
| Second Hand Maruti-Suzuki Brezza | ₹ 8.71L - 8.71L | 1 Car |
| Second Hand Hyundai Creta | ₹ 8.42L - 8.42L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹4,97,000 |
| Used Renault Kwid | ₹3,67,000 |
| Used Maruti suzuki Ciaz | ₹4,97,000 |
| Used Renault Duster | ₹5,32,000 |
| Used Ford Ecosport | ₹5,52,000 |
| Used Hyundai I20 | ₹5,62,000 |
| Used Hyundai Grand i10 | ₹4,50,000 |
| Used Volkswagen Polo | ₹4,56,957 |
| Used Volkswagen Vento | ₹4,23,000 |
| Used Hyundai Venue | ₹7,52,000 |
*Price can vary based on inventory