| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.82L - 6.06L | 22 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 5.26L - 9.55L | 16 Cars |
| Second Hand Hyundai I20 | ₹ 4.66L - 6.81L | 16 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.27L - 5.73L | 11 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.43L - 8.12L | 11 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹10,33,000 |
| Used Renault Kwid | ₹2,82,000 |
| Used Tata Nexon | ₹6,91,000 |
| Used Renault Triber | ₹5,23,425 |
| Used Hyundai Creta | ₹7,40,000 |
| Used Renault Kiger | ₹6,04,000 |
| Used Hyundai I20 | ₹4,97,000 |
| Used Maruti suzuki Baleno | ₹5,26,000 |
| Used Maruti suzuki Celerio | ₹3,27,000 |
| Used Hyundai Venue | ₹7,46,000 |
*Price can vary based on inventory