| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.71L - 6.37L | 40 Cars |
| Second Hand Tata Tigor | ₹ 4.57L - 7.75L | 34 Cars |
| Second Hand Tata Tiago | ₹ 3.48L - 7.15L | 22 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.86L - 7.37L | 19 Cars |
| Second Hand Hyundai Aura | ₹ 5.57L - 7.76L | 16 Cars |
By booking a hub test drive, you can try out multiple cars