| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.02L - 5.98L | 193 Cars |
| Second Hand Hyundai I20 | ₹ 4.01L - 5.98L | 171 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 5.92L | 128 Cars |
| Second Hand Ford Ecosport | ₹ 4.00L - 5.94L | 116 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.04L - 6.00L | 116 Cars |
By booking a hub test drive, you can try out multiple cars