| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 3.09L - 3.35L | 6 Cars |
| Second Hand Tata Tiago | ₹ 3.69L - 3.96L | 6 Cars |
| Second Hand Volkswagen Ameo | ₹ 3.22L - 3.57L | 3 Cars |
| Second Hand Ford Ecosport | ₹ 3.36L - 3.61L | 3 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 3.16L - 3.74L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹3,09,000 |
| Used Maruti suzuki Alto 800 | ₹3,60,000 |
| Used Maruti suzuki Alto | ₹3,12,000 |
| Used Volkswagen Ameo | ₹3,57,000 |
| Used Hyundai I20 | ₹3,88,000 |
| Used Hyundai Grand i10 | ₹3,74,000 |
| Used Maruti suzuki S presso | ₹3,55,000 |
| Used Tata Tiago | ₹3,82,000 |
| Used Maruti suzuki Wagon r | ₹3,23,000 |
*Price can vary based on inventory