| Model | Second Hand Car Price in nagpur | Inventory Count |
|---|---|---|
| Second Hand Nissan Magnite | ₹ 6.63L - 7.62L | 4 Cars |
| Second Hand Hyundai Venue | ₹ 6.12L - 7.21L | 3 Cars |
| Second Hand Ford Freestyle | ₹ 4.01L - 4.01L | 1 Car |
| Second Hand Maruti-Suzuki Grand-Vitara | ₹ 11.38L - 11.38L | 1 Car |
| Second Hand Tata Harrier | ₹ 13.48L - 13.48L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹4,74,000 |
| Used Nissan Magnite | ₹6,63,000 |
| Used Renault Kwid | ₹3,12,000 |
| Used Tata Altroz | ₹8,68,000 |
| Used Honda Amaze | ₹6,72,000 |
| Used Maruti suzuki Celerio | ₹3,21,000 |
| Used Maruti suzuki Ciaz | ₹7,29,000 |
| Used Honda City | ₹5,31,000 |
| Used Toyota Glanza | ₹6,32,000 |
| Used Hyundai Grand i10 nios | ₹7,21,000 |
*Price can vary based on inventory