| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Wagon-R Petrol | ₹ 3.24L - 3.32L | 2 Cars |
| Second Hand Maruti-Suzuki Wagon-R Cng | ₹ 2.97L - 2.97L | 1 Car |
| Second Hand Maruti-Suzuki Wagon-R Automatic | ₹ 3.24L - 3.32L | 2 Cars |
| Second Hand Maruti-Suzuki Wagon-R Manual | ₹ 2.97L - 2.97L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹9,32,000 |
| Used Maruti suzuki Baleno | ₹4,27,000 |
| Used Tata Tiago | ₹4,38,000 |
| Used Hyundai I20 | ₹4,05,000 |
| Used Renault Kwid | ₹2,24,000 |
| Used Tata Punch | ₹6,13,000 |
| Used Tata Altroz | ₹5,81,000 |
| Used Honda Amaze | ₹4,29,000 |
| Used Maruti suzuki Ciaz | ₹5,13,000 |
| Used Honda City | ₹7,15,000 |
*Price can vary based on inventory