| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Wagon-R Petrol | ₹ 3.12L - 3.12L | 1 Car |
| Second Hand Maruti-Suzuki Wagon-R Automatic | ₹ 3.12L - 3.12L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹4,35,000 |
| Used Maruti suzuki Alto 800 | ₹2,15,000 |
| Used Tata Altroz | ₹4,82,000 |
| Used Maruti suzuki Wagon r | ₹2,78,000 |
| Used Hyundai I20 | ₹6,12,000 |
| Used Skoda Slavia | ₹8,77,000 |
| Used Maruti suzuki Alto | ₹2,37,000 |
| Used Honda Amaze | ₹3,07,000 |
| Used Hyundai Creta | ₹12,28,932 |
| Used Ford Ecosport | ₹3,49,000 |
*Price can vary based on inventory