| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 4.82L - 7.18L | 8 Cars |
| Second Hand Tata Nexon | ₹ 4.74L - 12.95L | 6 Cars |
| Second Hand Tata Punch | ₹ 5.84L - 7.81L | 4 Cars |
| Second Hand Tata Tigor | ₹ 4.05L - 5.88L | 3 Cars |
| Second Hand Tata Tiago | ₹ 4.20L - 4.59L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Altroz | ₹4,82,000 |
| Used Tata Punch | ₹6,10,000 |
| Used Tata Nexon | ₹7,34,000 |
| Used Tata Curvv | ₹15,12,887 |
| Used Tata Punch ev | ₹7,89,000 |
| Used Tata Tigor | ₹5,88,000 |
*Price can vary based on inventory