| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Skoda Slavia | ₹ 9.38L - 14.10L | 7 Cars |
| Second Hand Skoda Kushaq | ₹ 9.52L - 10.07L | 3 Cars |
| Second Hand Skoda Superb | ₹ 11.39L - 18.66L | 2 Cars |
| Second Hand Skoda Kylaq | ₹ 12.12L - 12.12L | 1 Car |
| Second Hand Skoda Octavia | ₹ 19.60L - 19.60L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Skoda Slavia | ₹9,38,000 |
| Used Skoda Kylaq | ₹12,11,962 |
| Used Skoda Octavia | ₹19,59,930 |
| Used Skoda Rapid | ₹7,49,000 |
*Price can vary based on inventory