| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.38L - 5.88L | 40 Cars |
| Second Hand Renault Triber | ₹ 4.50L - 7.24L | 14 Cars |
| Second Hand Renault Kiger | ₹ 5.34L - 7.79L | 13 Cars |
| Second Hand Renault Duster | ₹ 4.17L - 8.30L | 6 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,98,000 |
| Used Renault Kiger | ₹5,61,000 |
| Used Renault Triber | ₹6,09,000 |
| Used Renault Duster | ₹5,64,000 |
*Price can vary based on inventory