| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.84L - 9.02L | 19 Cars |
| Second Hand Renault Kwid | ₹ 2.46L - 4.08L | 9 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 3.09L - 6.13L | 9 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.97L - 6.62L | 7 Cars |
| Second Hand Tata Altroz | ₹ 6.52L - 8.62L | 5 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
4 Maruti Suzuki Celerio near you in Mumbai
We have several options in the following price range.
Price starts from
₹2.58 Lakhfor Maruti Suzuki Celerio VXi
Goes to
₹3.03 Lakhfor Maruti Suzuki Celerio ZXi AMT
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Baleno | ₹3,84,000 |
| Used Honda City | ₹5,13,000 |
| Used Hyundai Creta | ₹5,35,000 |
| Used Renault Kwid | ₹2,33,000 |
| Used Kia Seltos | ₹9,04,000 |
| Used Hyundai Venue | ₹6,03,000 |
| Used Mg motors Hector | ₹9,15,000 |
| Used Maruti suzuki Wagon r | ₹3,09,000 |
| Used Honda Amaze | ₹3,71,000 |
| Used Hyundai Aura | ₹5,76,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.