| Model | Second Hand Car Price in pune | Inventory Count |
|---|---|---|
| Second Hand Kia Seltos | ₹ 8.95L - 14.15L | 15 Cars |
| Second Hand Kia Sonet | ₹ 8.66L - 9.75L | 4 Cars |
| Second Hand Kia Carens | ₹ 15.41L - 15.41L | 1 Car |
| Second Hand Kia Syros | ₹ 10.83L - 10.83L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,44,000 |
| Used Kia Sonet | ₹8,66,000 |
| Used Kia Carens | ₹15,41,000 |
| Used Kia Syros | ₹10,82,848 |
*Price can vary based on inventory