| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 4.63L - 10.78L | 22 Cars |
| Second Hand Honda Amaze | ₹ 2.36L - 7.49L | 19 Cars |
| Second Hand Honda Elevate | ₹ 11.52L - 14.52L | 4 Cars |
| Second Hand Honda Br-V | ₹ 5.48L - 6.77L | 3 Cars |
| Second Hand Honda Jazz | ₹ 2.29L - 7.11L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹7,23,000 |
| Used Honda Amaze | ₹5,26,000 |
| Used Honda Elevate | ₹11,51,896 |
| Used Honda Br v | ₹6,77,000 |
| Used Honda Civic | ₹11,26,942 |
| Used Honda Jazz | ₹7,11,000 |
| Used Honda Wr v | ₹5,47,000 |
*Price can vary based on inventory