| Model | Second Hand Car Price in mumbai | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 3.95L - 13.82L | 24 Cars |
| Second Hand Honda Amaze | ₹ 2.67L - 7.49L | 18 Cars |
| Second Hand Honda Jazz | ₹ 2.29L - 7.11L | 4 Cars |
| Second Hand Honda Br-V | ₹ 5.01L - 6.77L | 3 Cars |
| Second Hand Honda Elevate | ₹ 11.52L - 14.52L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹7,71,000 |
| Used Honda Amaze | ₹5,01,000 |
| Used Honda Elevate | ₹13,31,930 |
| Used Honda Br v | ₹6,77,000 |
| Used Honda Civic | ₹11,26,942 |
| Used Honda Jazz | ₹7,11,000 |
| Used Honda Wr v | ₹5,47,000 |
*Price can vary based on inventory