| Model | Second Hand Car Price in lucknow | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 3.67L - 10.60L | 11 Cars |
| Second Hand Honda Amaze | ₹ 2.50L - 6.38L | 10 Cars |
| Second Hand Honda Wr-V | ₹ 4.32L - 5.82L | 3 Cars |
| Second Hand Honda Elevate | ₹ 11.97L - 12.42L | 2 Cars |
| Second Hand Honda Brio | ₹ 3.34L - 3.34L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda Amaze | ₹5,18,000 |
| Used Honda City | ₹5,18,000 |
| Used Honda Wr v | ₹4,32,000 |
| Used Honda Elevate | ₹11,97,010 |
| Used Honda Mobilio | ₹3,89,000 |
*Price can vary based on inventory