| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.14L - 5.50L | 316 Cars |
| Second Hand Renault Kwid | ₹ 1.65L - 6.03L | 295 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 3.03L - 9.74L | 276 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 1.92L - 8.08L | 254 Cars |
| Second Hand Hyundai I20 | ₹ 2.82L - 6.69L | 218 Cars |
By booking a hub test drive, you can try out multiple cars