| Model | Second Hand Car Price in faridabad | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Eeco | ₹ 4.02L - 4.02L | 1 Car |
| Second Hand Mercedes-Benz Glc | ₹ 30.19L - 30.19L | 1 Car |
| Second Hand Toyota Innova-Hycross | ₹ 26.51L - 26.51L | 1 Car |
| Second Hand Maruti-Suzuki New-Ertiga | ₹ 7.01L - 7.01L | 1 Car |
| Second Hand Renault Triber | ₹ 4.61L - 4.61L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With Maruti comes fuel efficiency, and Eeco additionally offers you a spacious cabin and good luggage space too! The Eeco Cargo is equipped for any business need with a completely covered cabin space, good load-bearing capacity and flatbed for stability for your goods. This 1196cc petrol engine comes with a maximum power of 72hp and strong 98Nm torque with safety features as side impact beams for driver’s safety, driver and co-driver seat belts with reminder and reverse parking sensor!
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Eeco near you in Faridabad
We have several options in the following price range.
Price starts from
₹4.02 Lakhfor Maruti Suzuki Eeco 5 STR AC (O)
Goes to
₹4.02 Lakhfor Maruti Suzuki Eeco 5 STR AC (O)
| Car | Price starts at* |
|---|---|
| Used Nissan Magnite | ₹4,65,000 |
| Used Tata Nexon | ₹6,94,000 |
| Used Tata Punch | ₹5,50,000 |
| Used Maruti suzuki Alto 800 | ₹3,05,000 |
| Used Honda Amaze | ₹5,19,000 |
| Used Maruti suzuki Brezza | ₹8,43,000 |
| Used Honda City | ₹8,51,000 |
| Used Hyundai Grand i10 nios | ₹5,54,000 |
| Used Maruti suzuki Ignis | ₹4,13,000 |
| Used Datsun Go | ₹2,19,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.